$319,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Closet |
Flooring | Hardwood, Laminate |
Appliances | Cooktop, Dishwasher, Double Oven, Oven, Refrigerator |
Other Interior Features | Master On Main Level |
Stories | 2 |
---|---|
Water Source | Public |
Utilities | Electricity Available, Natural Gas Available, Water Available |
ROOF | Composition |
Lot Features | None |
Parking | Carport, Detached, Garage |
Heat type | Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | For Sale |
---|---|
LIVING SPACE | 2,967 Sq.Ft. |
LOT SIZE | 1.1 Acres |
MLS® ID | 10416173 |
Type | Residential |
Year Built | 1964 |
Architecture Styles | Brick 4 Side |
Water Frontage | Creek |
ELEMENTARY SCHOOL | Out of Area |
MIDDLE SCHOOL | Other |
HIGH SCHOOL | Out of Area |
SALES PRICE | $319,000 |
---|---|
REAL ESTATE TAXES | $1,822/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Her extensive marketing knowledge, coupled with a relentless pursuit of excellence, ensures strategic and exceptional service for both buyers and sellers, setting a benchmark for lake life, beach life, and the industry as a whole. Contact her now!
Let's Connect