| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| POOL | None |
|---|
| Status | Sold |
|---|---|
| LIVING SPACE | 2,107 Sq.Ft. |
| LOT SIZE | 1.7 Acres |
| MLS® ID | 67870 |
| Type | Residential |
| Year Built | 1994 |
| Architecture Styles | Traditional |
| MIDDLE SCHOOL | Full Service |
| SALES PRICE | $400,000 |
|---|---|
| Zoning | None |
Her extensive marketing knowledge, coupled with a relentless pursuit of excellence, ensures strategic and exceptional service for both buyers and sellers, setting a benchmark for lake life, beach life, and the industry as a whole. Contact her now!
Let's Connect