$450,000
| Water Source | None |
|---|---|
| Utilities | Electricity Available |
| Lot Features | Other |
| Sewer | None |
| Status | Sold |
|---|---|
| LOT SIZE | 98.4 Acres |
| MLS® ID | 10389797 |
| Type | Land |
| ELEMENTARY SCHOOL | Greene County Primary |
| MIDDLE SCHOOL | Anita White Carson |
| HIGH SCHOOL | Greene County |
| SALES PRICE | $450,000 |
|---|---|
| REAL ESTATE TAXES | $1,883/yr |
Her extensive marketing knowledge, coupled with a relentless pursuit of excellence, ensures strategic and exceptional service for both buyers and sellers, setting a benchmark for lake life, beach life, and the industry as a whole. Contact her now!
Let's Connect