$2,900
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Laminate, Tile |
| Appliances | Built in Microwave, Dishwasher, Garbage Disposal, Range, Refrigerator, Stainless Steel Appliances |
| Other Interior Features | Primary on Main |
| POOL | Subdivision Access |
|---|---|
| ROOF | Asphalt/Comp Shingle |
| Parking | 2 Car Attached, Garage |
| Heat type | Central, Heat Pump |
| Sewer | Commercial System |
| Other Exterior Features | Covered Patio, Covered Porch |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,098 Sq.Ft. |
| LOT SIZE | 0.31 Acres |
| MLS® ID | 64750 |
| Type | Residential |
| Year Built | 2023 |
| Neighborhood | Reynolds Lake Oconee |
| Architecture Styles | Cottage, Patio Home |
| MIDDLE SCHOOL | Full Service |
| SALES PRICE | $2,900 |
|---|---|
| Zoning | Subdivision Access |
Her extensive marketing knowledge, coupled with a relentless pursuit of excellence, ensures strategic and exceptional service for both buyers and sellers, setting a benchmark for lake life, beach life, and the industry as a whole. Contact her now!
Let's Connect