$1,125,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Laundry Room | Other |
Flooring | Other |
Appliances | Other |
Other Interior Features | Beamed Ceilings, High Ceilings |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Other |
POOL | Heated, In Ground, Salt Water |
ROOF | Composition |
Lot Features | Private |
Parking | Attached, Garage, RV/Boat Parking |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | For Sale |
---|---|
LIVING SPACE | 3,576 Sq.Ft. |
LOT SIZE | 1.75 Acres |
MLS® ID | 10527181 |
Type | Residential |
Year Built | 2024 |
Neighborhood | Cuscowilla on Lake Oconee |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Putnam County Primary/Elementa |
MIDDLE SCHOOL | Putnam County |
HIGH SCHOOL | Putnam County |
SALES PRICE | $1,125,000 |
---|---|
HOA Fees | $750 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Breathtaking lake views, and a luxury Southern Hospitality vibe.
Read moreHer extensive marketing knowledge, coupled with a relentless pursuit of excellence, ensures strategic and exceptional service for both buyers and sellers, setting a benchmark for lake life, beach life, and the industry as a whole. Contact her now!
Let's Connect