$970,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Laundry Room | In Hall |
| Flooring | Hardwood |
| Appliances | Dishwasher, Refrigerator, Range |
| Other Interior Features | High Ceilings, Double Vanity, Beamed Ceilings, Soaking Tub, Master On Main Level |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available |
| ROOF | Composition |
| Lot Features | Cul-De-Sac, Level, Private |
| Parking | Garage, Off Street, Kitchen Level, Garage Door Opener |
| Heat type | Central |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,960 Sq.Ft. |
| TOTAL AREA | 3,960 Sq.Ft. |
| LOT SIZE | 1.89 Acres |
| MLS® ID | 10603812 |
| Type | Residential |
| Year Built | 2025 |
| Neighborhood | Cuscowilla on Lake Oconee |
| Architecture Styles | Brick/Frame |
| ELEMENTARY SCHOOL | Putnam County Primary/Elementa |
| MIDDLE SCHOOL | Putnam County |
| HIGH SCHOOL | Putnam County |
| SALES PRICE | $970,000 |
|---|---|
| HOA Fees | $750 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Breathtaking lake views, and a luxury Southern Hospitality vibe.
Read moreHer extensive marketing knowledge, coupled with a relentless pursuit of excellence, ensures strategic and exceptional service for both buyers and sellers, setting a benchmark for lake life, beach life, and the industry as a whole. Contact her now!
Let's Connect